Quick view Compare IWI TAVOR X95 5.56 BLK NJ COMP | 18 BBL | 10+1 | 30 OAL MSRP: Was: $2,444.99 On Sale $1,945.99 Add to Wishlist
Quick view Compare IWI TAVOR X95 5.56 FDE NJ COMP | 18 BBL | 10+1 | 30 OAL MSRP: Was: $2,444.99 On Sale $1,945.99 Add to Wishlist
Quick view Compare IWI TAVOR X95 5.56 FDE 16.5 10+1 | FLATTOP/BULL PUP/BUIS W/TRITM MSRP: Was: $2,370.99 On Sale $1,886.99 Add to Wishlist
Quick view Compare IWI TAVOR X95 5.56 FDE 16.5 30+1 | FLATTOP/BULL PUP/BUIS W/TRITM MSRP: Was: $2,000.00 On Sale $1,750.00 Add to Cart
Quick view Compare IWI TAVOR X95 5.56 FDE 18 30+1 | FLATTOP/BULL PUP/BUIS W/TRITM MSRP: Was: $2,000.00 On Sale $1,749.99 Add to Cart
Quick view Compare IWI TAVOR X95 5.56 ODG 16.5 30+1 | FLATTOP/BULL PUP/BUIS W/TRITM MSRP: Was: $2,000.00 On Sale $1,750.00 Add to Wishlist
Quick view Compare IWI TAVOR X95 5.56 ODG 18 30+1 | FLATTOP/BULL PUP/BUIS W/TRITM MSRP: Was: $2,000.00 On Sale $1,749.99 Add to Cart
Quick view Compare IWI TAVOR X95 5.56MM CONVSN 16 LH | CONVERSION KIT|LEFT HAND BOLT MSRP: Was: $1,014.99 On Sale $813.99 Add to Wishlist
Quick view Compare IWI TAVOR X95 5.56MM CONVSN 16 RH | CONVERSION KIT|RIGHT HAND BOLT MSRP: Was: $1,014.99 On Sale $813.99 Add to Wishlist
Quick view Compare IWI TAVOR X95 9MM BLK 17 32+1 | FLATTOP/BULL PUP/BUIS W/TRITM MSRP: Was: $2,370.99 On Sale $1,886.99 Add to Wishlist
Quick view Compare IWI TAVOR X95 9MM FDE 17 32+1 | FLATTOP/BULL PUP/BUIS W/TRITM MSRP: Was: $2,370.99 On Sale $1,886.99 Add to Wishlist
Quick view Compare IWI Tavor X95 FDE 5.56 Nato 16.5 Barrel MSRP: Was: $2,299.99 On Sale $1,829.99 Add to Cart